1 | PLC Control for Electric & Hydraulic Functions. |
2 | Easy Conversational HMI. |
3 | Infinitely Variable Blade Speed Controlled by Inverter. |
4 | Hydraulic Front & Vertical Vises. |
5 | Floating Shuttle Device. |
6 | Hydraulic Sorting Chute. |
7 | Electro-Magnetic Powder Brake. |
8 | Photoelectric out of stock monitor. |
9 | Automatic Chip Conveyor |
10 | Power Wire Brush. |
11 | Air Blow Device For Tube Cutting. |
12 | Automatic loading table. |
13 | Cutting Mist Oil – 5 Gallons. |
14 | Work Lamp. |
15 | One Set of Tools in Tool Box. |
1 | Oil Mist Filter. |
2 | Variable Vise Pressure. |
MODEL | SC-75A | SC-100A | SC-150A | |
CUTTING CAPACITY |
● | 8~75mm | 10~100mm | 70~150mm |
■ | W8×H8~W60×H60mm | W10×H10~W80×H80mm | W70×H70~W110×H110mm | |
BLADE MOTOR | 15 HP | 15 HP | 25 HP | |
HYDRAULIC PUMP MOTOR | 2 HP | 3 HP | 3 HP | |
BLADE SPEED | 30 ~ 150 rpm | 30 ~ 150 rpm | 30 ~ 150 rpm | |
BLADE SIZE ( ∮ x kerf x Thickness) |
285 x 2.0 t mm | 360 x 2.6 t mm | 460 x 2.7 t mm | |
BLADE FEED | Servo Motor and Ball Screw | Servo Motor and Ball Screw | Servo Motor and Ball Screw | |
BAR FEED | Servo Motor and Ball Screw | Servo Motor and Ball Screw | Servo Motor and Ball Screw | |
AUTOMATIC FEED LENGTH | SINGLE | 6 ~ 600 mm | 6 ~ 600 mm | 6 ~ 600 mm |
MULTIPLE | 6,000 mm | 6,000 mm | 6,000 mm | |
AUTOMATIC CHIP CONVEYOR | Chain Type | Chain Type | Chain Type | |
COOLING | Air Compressed Oil Mist | Air Compressed Oil Mist | Air Compressed Oil Mist | |
MACHINE WEIGHT WITH TABLE |
2,300 kg | 2,800 kg | 4,000 kg | |
FLOOR SPACE (MACHINE WITH TABLE) |
W2,680 x L6,820 mm | W2,920 x L6,900 mm | W3,120 x L7,230 mm | |
☆For technical demand,product specifications and equipments/accessories are subject to change without notice. |