Specification | CV-400 |
Table size | 1370 × 250mm |
T-slot (NumberxWidth) | 3 × 15.875mm |
Longitudinal | 830mm |
Cross travel | 380mm |
Travel of Knee | 355mm |
Travel of Z axis (Quill) | 127mm |
Ram travel | 560mm |
Table to spindle nose | 150~505mm |
Over swivel on turret | 360° |
Head swivel (R&L) | 45° |
Head tilt (up&down) | 45° |
Spindle to column | 159~719mm |
Spindle motor | 3HP |
Spindle taper | NST#30 (NST#40 option) |
Quill feeds | 0.04~0.08~0.14mm |
Spindle speeds (rpm) | 60HZ 60~4500rpm |
50HZ 50~3800rpm | |
Longitudinal/Cross feed rates | 0~3000mm/min |
Rapid traverse on XY | 5000mm/min |
Overall height | 2120mm |
Overall depth | 1850mm |
Overall width | 1900mm |
Net weight | 1400Kgs |
We reserve the right to modify and improve the specification without notice. The specification shown above is for reference only.