Specification | 4KS / 4KV | ||
Table size | 254×1270 mm (10”x50”) | ||
T-slot of table (Q’ty x size) | 3×16 mm (3×0.629”) | ||
Longitudinal travel (X axis) | Manual | 776 mm (30.5”) | |
Auto | 696 mm (27.4”) | ||
Cross travel (Y axis) | 406 mm (15.984”) | ||
Vertical travel of knee (Z axis) | 406 mm (15.984”) | ||
Ram travel | 560 mm (22”) | ||
Quill travel | 127 mm (5”) | ||
Spindle taper | NST#30/R8 (Opt. NST #40) | ||
Spindle to table nose | 100~506 mm (4” ~ 20”) | ||
Spindle center to column | 159~719 mm (6.25” ~ 28.3”) | ||
Over swivel on turret | 360゜ | ||
Head swivel (R&L) | +/-45゜ | ||
Head tilt (up&down) | +/-45゜ | ||
Spindle motor | 3HP | ||
X axis motor | Option: Power feed | ||
Lifting motor | Nil | ||
Quill feed | 0.04~0.08~0.14 mm/rpm (0.0016” ~ 0.003” ~ 0.006”) | ||
Spindle speed | Step head | 50Hz low: 66~270 Hi: 550~2270 60Hz low: 80~325 Hi: 660~2720 |
|
Variable speed head | 50Hz low: 50~420 Hi: 420~3750 60Hz low: 60~500 Hi: 500~4500 |
||
X axis rapid speed | Nil | ||
Lifting motor speed | Nil | ||
Overall height | 2120mm (83.464”) | ||
Overall depth | 1984mm (78.11”) | ||
Overall width | 1666mm (65.59”) | ||
Net weight | 1200Kgs (2625lbs) |
We reserve the right to modify and improve the specification without notice. The specification shown above is for reference only.