Specification | iV-520 | |
Travel | ||
X/Y/Z travel | 830/405/378mm (32.7″/15″/14″) | |
Spindle nose to table surface | 85~535mm (3.3″~21″) | |
Spindle center to column surface | 178~738mm (7″~29″) | |
Ram travel | 560mm (22″) | |
Table | ||
Table size | 1370 x 250mm (54″ x 10″) | |
Table T-slot (No. x size) | 3 x 16mm (3 x 0.63″) | |
Max. table load | 500kgs (1,102 Lbs) | |
Spindle | ||
Spindle taper | NST#40 | |
Spindle speed | 5000RPM (60Hz) | |
Quill feed | 0.04mm-0.08mm-0.14mm (0.0015″-0.003″-0.006″) | |
Transmission | Variable speed (Opt. inverter) | |
Quill travel | 127mm (5″) | |
Over swivel on turret | 360゜ | |
Head swivel (R&L) | +/-45゜ | |
Head swivel (Up & down) | Nil | |
XY feed rate | 0-3m/min (0-0.12″) | |
Rapid feed rate XYZ | 5mm/min (0.2″/min) | |
Motor | ||
Spindle motor | 5HP | |
XYZ motor | 1Kw AC servo motor | |
XYZ transmission | 1:2 Belt | |
Coolant pump | 1/8HP | |
Machine size | ||
Overall width (A) | 1900mm (75″) | |
Overall depth (B) | 2120mm (83.5″) | |
Overall height (C) | 2375mm (93.5″) | |
Net weight | 1800kgs (3,969 Lbs) |
We reserve the right to modify and improve the specification without notice. The specification shown above is for reference only.