Specification | 2TM / 2VS | ||
Table size | 230x1067mm (9”x42”) | ||
T-slot of table (Q’ty x size) | 3x16mm (3 x 0.629”) | ||
Longitudinal travel (X axis) | Manual | 762mm (30”) | |
Auto | 682mm (26.85”) | ||
Cross travel (Y axis) | 305mm (12.007”) | ||
Vertical travel of knee (Z axis) | 406mm (15.984”) | ||
Ram travel | 390mm (15.354”) | ||
Quill travel | 127mm (5”) | ||
Spindle taper | NST#30/R8 (Opt. NST #40) | ||
Spindle to table nose | 34~440mm (1-3/8” ~ 17-3/8”) | ||
Spindle center to column | 154~544mm (6” ~ 21.4”) | ||
Over swivel on turret | 360゜ | ||
Head swivel (R&L) | +/-45゜ | ||
Head tilt (up&down) | +/-45゜ | ||
Spindle motor | 3HP | ||
Quill feed | 0.04~0.08~0.14 mm/rpm (0.0016” ~ 0.003” ~ 0.006”) | ||
Spindle speed | Step head | 50Hz low: 66~270 Hi: 550~2270 60Hz low: 80~325 Hi: 660~2720 |
|
Variable speed head | 50Hz low: 50~420 Hi: 420~3750 60Hz low: 60~500 Hi: 500~4500 |
||
Net weight | 950Kgs (2200lbs) |
We reserve the right to modify and improve the specification without notice. The specification shown above is for reference only.