Specification | 5KS / 5KV | ||
Table size | 254x1270mm (10”x50”) | ||
T-slot of table (Q’ty x size) | 3x16mm (3×0.629”) | ||
Longitudinal travel (X axis) | Manual | 776mm (30.55”) | |
Auto | 696mm (27.4”) | ||
Cross travel (Y axis) | 410mm (16.141”) | ||
Vertical travel of knee (Z axis) | 450mm (17.716”) | ||
Ram travel | 560mm (22”) | ||
Quill travel | 127mm (5”) | ||
Spindle taper | NST#40 | ||
Spindle to table nose | 85~535mm (3.3”~21”) | ||
Spindle center to column | 178~738mm (7”~29”) | ||
Over swivel on turret | 360゜ | ||
Head swivel (R&L) | +/-45゜ | ||
Head tilt (up&down) | Option | ||
Spindle motor | 5HP | ||
X axis motor | Option: Power feed | ||
Lifting motor | 1HP gear type motor | ||
Quill feed | 0.04~0.08~0.14 mm/rpm (0.0016” ~ 0.003” ~ 0.006”) | ||
Spindle speed | Step head | 50Hz low: 54~330 High: 475~2875 60Hz low: 65~400 High: 570~3450 |
|
Variable speed head | 50Hz low: 50~415 High: 415~3600 60Hz low: 60~500 High: 500~4300 |
||
X axis rapid speed | Nil | ||
Lifting motor speed | Nil | ||
Overall height | 2360mm (92.913”) | ||
Overall depth | 2120mm (83.464”) | ||
Overall width | 1790mm (70.472”) | ||
Net weight | 1600Kgs (3500lbs) |
We reserve the right to modify and improve the specification without notice. The specification shown above is for reference only.