Model | X/Y Auto feed |
6KS-FP / 6KV-FP | XY driven by inverter system |
6KS-SP / 6KV-SP | XY driven by servo motor |
Specification | 6KS-FP / 6KV-FP | 6KV-SP / 6KV-SP | ||
Table size | 305x1270mm (12”x50”) | 305x1270mm (12”x50”) | ||
T-slot of table (Q’ty x size) | 3x16mm (3×0.629”) | 3x16mm (3×0.629”) | ||
Longitudinal travel (X axis) | Manual | 850mm (33.464”) | 850mm (33.464”) | |
Auto | 850mm (33.464”) | 850mm (33.464”) | ||
Cross travel (Y axis) | 390mm (15.354”) | 390mm (15.354”) | ||
Vertical travel of knee (Z axis) | 400mm (15.748”) | 400mm (15.748”) | ||
Ram travel | 510mm (20”) | 510mm (20”) | ||
Quill travel | 127mm (5”) | 127mm (5”) | ||
Spindle taper | NST#40 | NST#40 | ||
Spindle to table nose | 85~485mm (3.3”~19”) | 85~485mm (3.3”~19”) | ||
Spindle center to column | 140~650mm (5.5”~25.6”) | 140~650mm (5.5”~25.6”) | ||
Over swivel on turret | 360゜ | 360゜ | ||
Head swivel (R&L) | +/-45゜ | +/-45゜ | ||
Head tilt (up&down) | Option | Option | ||
Spindle motor | 5HP | 5HP | ||
X axis motor | 1/2HP inverter motor | 1/2HP servo motor | ||
Lifting motor | 1HP gear type motor | 1HP gear type motor | ||
Quill feed | 0.04~0.08~0.14mm/rpm (0.0015”~0.003”~0.006”) | 0.04~0.08~0.14mm/rpm (0.0015”~0.003”~0.006”) | ||
Spindle speed | Step head | 50Hz low: 54~330 High: 475~2875 60Hz low: 65~400 High: 570~3450 |
50Hz low: 54~330 High: 475~2875 60Hz low: 65~400 High: 570~3450 |
|
Variable speed head | 50Hz low: 50~415 High: 415~3600 60Hz low: 60~500 High: 500~4300 |
50Hz low: 50~415 High: 415~3600 60Hz low: 60~500 High: 500~4300 |
||
X axis rapid speed | 2000mm/min | 3750mm/min | ||
Lifting motor speed | 430mm/min | 430mm/min | ||
Overall height | 2380mm (93.7”) | 2380mm (93.7”) | ||
Overall depth | 2120mm (83.464”) | 2120mm (83.464”) | ||
Overall width | 1790mm (70.472”) | 1790mm (70.472”) | ||
Net weight | 1800Kgs (3938lbs) | 1800Kgs (3938lbs) |
We reserve the right to modify and improve the specification without notice. The specification shown above is for reference only.