Description | 5HP horizontal spindle motor | XY inverter motor | XY servo motor |
V250-FP | Ο | ||
V250VS-FP | Ο | ||
V250-SP | Ο | ||
V250VS-SP | Ο | ||
VH250VS-FP | Ο | Ο | |
VH250VS-SP | Ο | Ο |
Specification | V250 / V250VS | |
Table size | 305x1270mm (12”x50”) | |
T-slot of table (Q’ty x size) | 3x16mm (3×0.629”) | |
Longitudinal travel (X axis) | Manual | Nil |
Auto | 900mm (35”) | |
Cross travel (Y axis) | 400mm (16”) | |
Vertical travel of knee (Z axis) | 450mm (18”) | |
Ram travel | 600mm (24”) | |
Quill travel | 140mm (5.5”) | |
Spindle taper | NST#40 | |
Spindle to table nose | 130~580mm (5”~22.8”) | |
Spindle center to column | 185~685mm (7.3”~27”) | |
Head swivel (R&L) | +/-45゜ | |
Spindle motor | 5HP | |
X axis motor | 1/2HP | |
Lifting motor | 1HP lifting motor | |
Coolant pump | 1/6HP | |
Quill feed | 0.035~0.007~0.14 mm/rpm (0.0014” ~ 0.003” ~ 0.006”) | |
Spindle speed | Step head | 50Hz low: 62.5~416 High: 458~3000 60Hz low: 75~500High: 550~3600 |
Variable speed head | Low: 0~480 High: 0~3600 |
|
XY cutting feed | 1.5M/min | |
XY rapid traverse | 3M/min | |
Overall height | 2550mm (100”) | |
Overall depth | 2150mm (85”) | |
Overall width | 1970mm (78”) | |
Net weight | 2500Kgs (5500lbs) |
We reserve the right to modify and improve the specification without notice. The specification shown above is for reference only.